3.staroxide@gmail.com |
08048004694 |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Features | Quality Tested |
Capacity | 150 |
Usage/Application | Ups |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
The company is the foremost Manufacturer, Supplier and Exporter of best quality Solar Battery. The Solar Battery, offered by us, is one of the highest charge acceptances as required by the solar applications by means of higher porosity and highest surface areas. Further, our Solar Batteries are warranted for 60 months for solar applications. The added benefits of these Solar Batteries are inclusive of line separation and low self-discharge. Characteristics
Dimensions
Size | Length | Breadth | Height | Dry Weight | Charged Weight | Capacity |
N20 Solar | 255 | 172 | 195 | 8.4 kg | 15.2 kg | 20AH |
N40 Solar | 340 | 177 | 260 | 15.3 kg | 25.5 kg | 40AH |
N60 Solar | 415 | 177 | 205 | 19.4 kg | 26.3 kg | 60AH |
N80 Solar | 340 | 177 | 260 | 23.2 kg | 32.00 kg | 80AH |
N100 Solar | 515 | 274 | 215 | 32.00 kg | 47.1 kg | 100AH |
N135 Solar | 515 | 274 | 215 | 38.00 kg | 55.450 kg | 135AH |
N160 Solar | 515 | 274 | 215 | 45.00 kg | 65.250 kg | 160AH |
N200 Solar | 515 | 274 | 260 | 49.4 kg | 73.4 kg | 200AH |
Hi! Simply click below and type your query.
Our experts will reply you very soon.